September | Sept. 16 & 17 | Classes start |
Sept. 30 | Truth & Reconciliation Day – no classes | |
October | Oct. 14 | Thanksgiving – no classes |
Oct. 15 | Professional Development – no classes | |
November | Nov. 11 | Remembrance Day – no classes |
Nov. 22 | Professional Development – no classes | |
December | Dec. 13 | Last day of classes before Christmas break |
Dec. 14-Jan. 6 | Christmas break | |
January | Jan. 6 | Classes Resume |
Jan. 30-31 | Mid-year student conferences | |
February | Feb. 17 | Louis Riel Day – no classes |
March | Mar. 21 | Professional Development – no classes |
Mar. 31- Apr. 4 | Spring Break – no classes | |
April | Apr. 18 | Good Friday – no classes |
Apr. 21 | Easter Monday – no classes | |
May | May 15 | Last class – evening classes |
May 19 | May Long – no classes | |
June | June 12 | End of Year Celebration |
June 13 | Last day of classes |
Click on the links below for more details:
Register
today by contacting Regional Connections:
Winkler/Morden/Altona
– call 204-325-4059
Dauphin – call 204-647-0693
E-mail – [email protected]